<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Sandia Now</title>
		<link>http://public.ca.sandia.gov/podcast/</link>
		<language>en-us</language>
		<copyright>℗ &amp; © 2008 Sandia National Laboratories</copyright>
		<itunes:subtitle>Science and Technology from the California site of Sandia National Laboratories</itunes:subtitle>
		<itunes:author>Sandia National Laboratories</itunes:author>
		<itunes:summary>Listen, learn, and enjoy! Sandia Now features interviews with our lab researchers on various topics of interest. You'll hear directly from the nation's finest engineers, scientists, and researchers and learn what they're doing in homeland security, energy, and other important mission areas. Tune in today!</itunes:summary>
		<description>Listen, learn, and enjoy! Sandia Now features interviews with our lab researchers on various topics of interest. You'll hear directly from the nation's finest engineers, scientists, and researchers and learn what they're doing in homeland security, energy, and other important mission areas. Tune in today!</description>
		<itunes:owner>
			<itunes:name>Joe Lewis</itunes:name>
			<itunes:email>joslewi@sandia.gov</itunes:email>
		</itunes:owner>
		<itunes:image href="http://public.ca.sandia.gov/podcast/assets/images/Sandia-Now-Logo2.jpg"/>
		<itunes:category text="Science"/>
		<item>
			<title>HITEC Transportation</title>
			<itunes:author>Mike Janes</itunes:author>
			<itunes:summary>Creating a global energy future that balances climate, security, and sustainability requires unprecedented international cooperation. New energy solutions, particularly in the transportation sector, will depend on a concerted effort and a new consensus that has yet to emerge.</itunes:summary>
			<enclosure url="http://public.ca.sandia.gov/podcast/episodes/200903/2009-1325_P/HITEC_2009-1325_P.m4v" length="25028184" type="video/mpeg"/>
			<guid>http://public.ca.sandia.gov/podcast/episodes/200903/2009-1325_P/HITEC_2009-1325_P.m4v</guid>
			<pubDate>Thu, 05 Mar 2009 15:43:18 GMT</pubDate>
			<itunes:duration>3:33</itunes:duration>
			<itunes:keywords>biofuels, transportation, energy, electric vehicles, hybrid vehicles, energy independence, science, sandia</itunes:keywords>
		</item>
		<item>
			<title>Enzyme engineering for biomass processing</title>
			<itunes:author>Mike Janes</itunes:author>
			<itunes:summary>Could a class of microorganisms known as extremophiles and their associated enzymes somehow unlock the key to a new transportation economy based on a renewable biofuel, lignocellulosic ethanol? Maybe. It is the concept behind a Sandia project, now into its second year, that aims to successfully demonstrate various computational tools and enzyme engineering methods that will make extreme enzymes relevant to the technical debate.</itunes:summary>
			<enclosure url="http://public.ca.sandia.gov/podcast/episodes/200810/2008-5709W/sandianow-biofuels-2008-5709W.m4v" length="18770500" type="video/mpeg"/>
			<guid>http://public.ca.sandia.gov/podcast/episodes/200810/2008-5709W/sandianow-biofuels-2008-5709W.m4v</guid>
			<pubDate>Wed, 22 Oct 2008 19:44:18 GMT</pubDate>
			<itunes:duration>2:41</itunes:duration>
			<itunes:keywords>biofuels, enzyme engineering, biomass, energy independence, extremophiles, research, science, energy, sandia, enzymes, alternative energy, renewable energy</itunes:keywords>
		</item>
		<item>
			<title>Interview with Todd Lane (Algae Biofuels)</title>
			<itunes:author>Mike Janes</itunes:author>
			<itunes:summary>Algae is one of several potential fuel sources being looked at to help solve the global energy crisis. It is attractive on several fronts: It’s easy to produce, it can be grown in regions that aren’t used for food, and it doesn’t need to compete with the same water used in crop irrigation. Most important, algae is rich in oils that can be used in biodiesel production. An internally-funded project at Sandia, described here by molecular biologist Todd Lane, is addressing some of the technical challenges that researchers face in the effort to make algae a viable biofuel.</itunes:summary>
			<enclosure url="http://public.ca.sandia.gov/podcast/episodes/200809/algae/sn01.m4a" length="16554244" type="audio/x-m4a"/>
			<guid>http://public.ca.sandia.gov/podcast/episodes/200809/algae/sn01.m4a</guid>
			<pubDate>Thu, 04 Sep 2008 23:00:00 GMT</pubDate>
			<itunes:duration>17:13</itunes:duration>
			<itunes:keywords>science, sandia, biofuels, algae, energy, research, alternative energy, renewable energy</itunes:keywords>
		</item>
		<item>
			<title>Sandia Heuristic Intelligent Network Imaging (SHINI)</title>
			<itunes:author>Mike Janes</itunes:author>
			<itunes:summary>Sandia's Center for Cyber Defenders (CCD), using the popular Google Earth and other applications, have created a useful new tool for detection intrusion professionals. SHINI displays network activity in a variety of colorful and eye-catching forms, offering cyber security practitioners a visually appealing way to display and view security log data.</itunes:summary>
			<enclosure url="http://public.ca.sandia.gov/podcast/episodes/200809/shini/SHINI.m4v" length="27170511" type="video/mpeg"/>
			<guid>http://public.ca.sandia.gov/podcast/episodes/200809/shini/SHINI.m4v</guid>
			<pubDate>Thu, 04 Sep 2008 23:00:00 GMT</pubDate>
			<itunes:duration>2:15</itunes:duration>
			<itunes:keywords>security, cybersecurity, computers, technology, defense, network, intrusion detection, science, sandia, research</itunes:keywords>
		</item>
	</channel>
</rss>
